在 Jujutsu Odyssey 中,选择合适的氏族会显着影响游戏玩法。每个氏族都提供独特的能力和强大的增益,从而极大地改变了您的游戏风格和挑战的战略方法。该层列表提供了氏族的全面概述,并按照其有效性进行归类。
Jujutsu Odyssey Clan Tier列表

Gojo 氏族由于其出色的实用性和独特的能力而占据了至高无上的统治。 itadori 和 Zenin 氏族具有强大的第二名, itadori 在原始伤害和 Zenin 中都具有出色的武器和诅咒的能量缩放。
对于没有顶级氏族的球员, inumaki 氏族提供了出色的射程和损失,而 yaga 氏族强大的召唤木偶使其成为一个强大的选择。
| Clan | Stats | Abilities |
|---|---|---|
**Gojo** | • 20% Melee Damage buff • 28% Increased Cursed Energy • Reduced Cursed Energy cost for Domain Expansion • Faster Domain Expansion recovery | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) |
**Itadori** | • 15% Increased EXP gain • 40% Melee Damage boost • Higher Cursed Womb drop rate • Improved Black Flash consistency | **TBD** |
**Zenin** | • **Rhythm Echo Skill:** Creates multiple afterimages, enhancing evasion. (3 Skill Points) • **Six Eyes Awakening:** Heightened cursed energy perception; 80% Cursed Energy boost, 20% Melee Damage boost, auto-dodge. (10 Skill Points) | • **Shadow Step Technique:** Invisibility and repositioning behind opponents. (3 Skill Points) |
| Clan | Stats | Abilities |
|---|---|---|
**Yaga** | • 15% Increased Cursed Energy output • Summon powerful cursed energy puppets | • **Puppet Mastery:** Enhanced control over multiple puppets. |
**Inumaki** | • 20% Health boost • Inukami Amplifier: Increased range and damage of cursed speech. | • Inukami Markings |
**Kamo** | • 17% Melee Damage boost • 10% Increased Weapon Damage Proficiency | • **Flowing Red Scale:** Devastating attacks at the cost of self-damage. (10 Skill Points) |
**Todo** | • 20% Physical Strength boost • Brotherhood Technique: 5% Cursed Energy and Defense boost for allies. | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Miwa** | • 15% Defense boost | **TBD** |
**Kusakabe** | • 13% Increased Weapon Proficiency | **TBD** |
| Clan | Stats | Abilities |
|---|---|---|
**Takada** | • 5% Increased EXP gain | **None** |
**Ino** | • 7% Increased Cursed Energy output | **None** |
**Gakuganji** | • 7% Increased Cursed Energy output | **None** |
**Ieiri** | • 7% Increased Health | **None** |
未列出的氏族要么是未发行的,要么缺乏足够的信息。请查看更新。考虑使用可用的 jujutsu Odyssey 代码免费的氏族和被诅咒的技术重新卷。