In Pokémon GO's Holiday Part 1 branching research, trainers face a crucial decision: assist Spark or Sierra. While official announcements omitted details on this free research path (available December 17th - 22nd, 9:59 AM local time), the choice impacts which Pokémon you'll encounter and catch.
Choosing Your Path: Spark or Sierra?
The core difference lies in the Pokémon type focus: Ice (Spark) or Fire (Sierra). Both paths offer similar rewards in Part 3, including a Sandygast encounter, but the Part 2 reward encounters differ significantly.
Spark's Ice-Type Path:
This path emphasizes Ice-type Pokémon. Part 2 rewards an Alolan Vulpix encounter.
Part 2 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 10 Ice-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Alolan Vulpix, 2000 XP |
Part 3 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 25 Ice-Type Pokémon | 10 Ultra Balls |
Power Up Ice-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Sierra's Fire-Type Path:
This path focuses on Fire-type Pokémon. Part 2 rewards a Shadow Vulpix encounter.
Part 2 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 10 Fire-Type Pokémon | 10 Pinap Berries |
Take 5 snapshots of wild Pokémon | 20 Poké Balls |
Complete 5 Field Research Tasks | 500 Stardust |
Complete All Three Tasks | Shadow Vulpix, 2000 XP |
Part 3 Tasks & Rewards:
Research Task | Reward |
---|---|
Catch 25 Fire-Type Pokémon | 10 Ultra Balls |
Power Up Fire-Type Pokémon 10 Times | 1 Golden Razz Berry |
Collect MP from 3 Power Spots | 100 Max Particles |
Complete All Three Tasks | Sandygast, 3000 XP, 2000 Stardust |
Your decision hinges on your preferred Vulpix variant and desired Pokémon type for catching during the event. Pokémon GO is available now.